UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
4 Projects, One Table
| 105 Residences Remove | Olfah Remove | Aria Heights Remove | REEF 1000 Remove | |
|---|---|---|---|---|
| From | AED 640K | AED 689K | AED 576K | AED 620K |
| AED / sq ft | — | — | — | — |
| Size range | — | 506–2,820 sq ft | 319–2,679 sq ft | 436–1,903 sq ft |
| Bedrooms | 1–2 Beds | 1–3 Beds | 1–3 Beds | 1–2 Beds |
| Handover | Q1-2027 | Q1-2029 | Q2-2027 | Q4-2026 |
| Payment plan | 60/40
| 60/40
| 60/40
| 60/40
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — | — |
| Gross yield | — | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.

