UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
4 Projects, One Table
| Address Residences Remove | Greenway Remove | Valo Remove | ORA Remove | |
|---|---|---|---|---|
| From | AED 1.93M | AED 3.15M | AED 1.79M | AED 766K |
| AED / sq ft | AED 2,623 | AED 1,026 | AED 2,380 | AED 1,220 |
| Size range | 752–1,533 sq ft | 1,811–5,487 sq ft | 752–1,876 sq ft | 624–1,521 sq ft |
| Bedrooms | 1–3 Beds | 3–4 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q1-2029 | Q2-2028 | Q3-2028 | Q4-2026 |
| Payment plan | 80/20
| 90/10
| 90/10
| 50/50
|
| Golden Visa | Below AED 2M | Eligible | Below AED 2M | Below AED 2M |
| Service charge | — | — | — | — |
| Gross yield | — | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.