UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Address Residences Remove | ORA Remove | |
|---|---|---|
| From | AED 1.93M | AED 766K |
| AED / sq ft | AED 2,623 | AED 1,220 |
| Size range | 752–1,533 sq ft | 624–1,521 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds |
| Handover | Q1-2029 | Q4-2026 |
| Payment plan | 80/20
| 50/50
|
| Golden Visa | Below AED 2M | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.