UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Address Residences Remove | Velora 2 Remove | |
|---|---|---|
| From | AED 1.7M | AED 2.93M |
| AED / sq ft | — | AED 1,192 |
| Size range | 659–2,458 sq ft | 2,457–2,732 sq ft |
| Bedrooms | 1–2 Beds | 3–4 Beds |
| Handover | Q1-2028 | Q3-2028 |
| Payment plan | 90/10
| 80/20
|
| Golden Visa | Below AED 2M | Eligible |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.