UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Address Residences Remove | Velora 2 Remove | Pier Point 2 Remove | |
|---|---|---|---|
| From | AED 1.7M | AED 2.93M | AED 1.93M |
| AED / sq ft | — | AED 1,192 | AED 2,493 |
| Size range | 659–2,458 sq ft | 2,457–2,732 sq ft | 774–2,686 sq ft |
| Bedrooms | 1–2 Beds | 3–4 Beds | 1–3 Beds |
| Handover | Q1-2028 | Q3-2028 | Q4-2028 |
| Payment plan | 90/10
| 80/20
| 80/20
|
| Golden Visa | Below AED 2M | Eligible | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.