UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Aeon Remove | Parkside Hills Remove | VIDA Residences Remove | |
|---|---|---|---|
| From | AED 1.71M | AED 1.51M | AED 1.6M |
| AED / sq ft | AED 2,244 | AED 2,214 | AED 2,286 |
| Size range | 762–1,771 sq ft | 682–1,855 sq ft | 700–2,115 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q2-2028 | Q2-2028 | 2028-Q3 |
| Payment plan | 90/10
| 90/10
| 90/10
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.