UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| All Seasons Residence Remove | Sunset Bay Remove | Coastline Beach Residences Remove | |
|---|---|---|---|
| From | AED 670K | AED 1.6M | AED 1.86M |
| AED / sq ft | — | — | — |
| Size range | 406–1,394 sq ft | — | 510–2,055 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q4-2027 | 2026-Q4 | Q3-2028 |
| Payment plan | 70/30
| 60/40
| 60/40
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.