UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Autograph Remove | Bay Villas Remove | |
|---|---|---|
| From | AED 5.1M | AED 4M |
| AED / sq ft | AED 2,243 | AED 3,115 |
| Size range | 2,274–22,804 sq ft | 3,402–4,356 sq ft |
| Bedrooms | 4–7 Beds | 3–5 Beds |
| Handover | 2027-Q2 | Q2-2027 |
| Payment plan | 60/40
| 80/20
|
| Golden Visa | Eligible | Eligible |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.