UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Autograph Remove | Bay Villas Remove | Fairway Villas Remove | |
|---|---|---|---|
| From | AED 5.1M | AED 4M | AED 3M |
| AED / sq ft | AED 2,243 | AED 3,115 | AED 1,469 |
| Size range | 2,274–22,804 sq ft | 3,402–4,356 sq ft | 2,988–3,126 sq ft |
| Bedrooms | 4–7 Beds | 3–5 Beds | 3–4 Beds |
| Handover | 2027-Q2 | Q2-2027 | Q1-2028 |
| Payment plan | 60/40
| 80/20
| 90/10
|
| Golden Visa | Eligible | Eligible | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.