UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Avena Remove | Greenway 2 Remove | |
|---|---|---|
| From | AED 4.37M | AED 2.72M |
| AED / sq ft | AED 1,183 | AED 1,112 |
| Size range | 3,685–3,708 sq ft | 2,446–2,753 sq ft |
| Bedrooms | 4 Beds | 3–4 Beds |
| Handover | Q2-2028 | Q2-2028 |
| Payment plan | 80/20
| 90/10
|
| Golden Visa | Eligible | Eligible |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.