UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Avena Remove | Venera The Valley 2 Remove | Velora The Valley 2 Remove | |
|---|---|---|---|
| From | AED 4.37M | AED 2.48M | AED 2.48M |
| AED / sq ft | AED 1,183 | AED 985 | AED 976 |
| Size range | 3,685–3,708 sq ft | 2,452–2,731 sq ft | 2,457–2,732 sq ft |
| Bedrooms | 4 Beds | 3–4 Beds | 3–4 Beds |
| Handover | Q2-2028 | Q3-2028 | Q3-2028 |
| Payment plan | 80/20
| 80/20
| 80/20
|
| Golden Visa | Eligible | Eligible | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.