UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Bay Grove Residences Remove | Vida Residences Club Point Remove | |
|---|---|---|
| From | AED 1.85M | AED 1.61M |
| AED / sq ft | AED 2,124 | AED 2,236 |
| Size range | 871–3,884 sq ft | 720–1,813 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds |
| Handover | Q3-2028 | Q1-2029 |
| Payment plan | 70/30
| 80/20
|
| Golden Visa | Below AED 2M | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.