UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
4 Projects, One Table
| Bay Villas Remove | Fairway Villas Remove | Farm Gardens 2 Remove | Park Green Remove | |
|---|---|---|---|---|
| From | AED 4M | AED 3M | AED 7.26M | AED 2.88M |
| AED / sq ft | AED 3,115 | AED 1,469 | AED 1,135 | AED 813 |
| Size range | 3,402–4,356 sq ft | 2,988–3,126 sq ft | 4,639–6,071 sq ft | 3,542 sq ft |
| Bedrooms | 3–5 Beds | 3–4 Beds | 4–5 Beds | Studio–5 Beds |
| Handover | Q2-2027 | Q1-2028 | Q1 2028 | 2027-Q1 |
| Payment plan | 80/20
| 90/10
| 90/10
| 60/40
|
| Golden Visa | Eligible | Eligible | Eligible | Eligible |
| Service charge | — | — | — | — |
| Gross yield | — | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.