UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Bayside Marina Residences Remove | Ellison Town Square Remove | Delphine Beach Residences Remove | |
|---|---|---|---|
| From | AED 1.5M | AED 1.02M | AED 1.1M |
| AED / sq ft | — | — | — |
| Size range | 513–2,158 sq ft | 679–2,220 sq ft | 514–2,159 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q1-2029 | Q4-2027 | Q4-2027 |
| Payment plan | 60/40
| 45/55
| 60/40
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.