UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| BAYZ 101 Remove | Aeon Remove | |
|---|---|---|
| From | AED 1.18M | AED 1.71M |
| AED / sq ft | AED 3,137 | AED 2,244 |
| Size range | 373–1,822 sq ft | 762–1,771 sq ft |
| Bedrooms | 1–4 Beds | 1–3 Beds |
| Handover | Q2-2028 | Q2-2028 |
| Payment plan | 74/26
| 90/10
|
| Golden Visa | Below AED 2M | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.