UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Berkshire Park Remove | Evora Residences Remove | Marina Life Residences Remove | |
|---|---|---|---|
| From | AED 926K | AED 1.07M | AED 1.9M |
| AED / sq ft | — | — | — |
| Size range | 633–2,187 sq ft | 766–2,598 sq ft | 850–3,200 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–4 Beds |
| Handover | Q3-2027 | Q3-2026 | Q4-2027 |
| Payment plan | 50/50
| 30/70
| 60/40
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.