UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
4 Projects, One Table
| Binghatti Flare 2 Remove | Chelsea Residences Remove | Palmiera Collective Remove | Salva Remove | |
|---|---|---|---|---|
| From | AED 805K | AED 2.17M | AED 16.5M | AED 6.5M |
| AED / sq ft | — | — | — | — |
| Size range | 395–2,483 sq ft | 773–2,056 sq ft | 7,880–8,099 sq ft | 3,404–5,824 sq ft |
| Bedrooms | 1–4 Beds | 1–3 Beds | 4 Beds | 3–5 Beds |
| Handover | Q2-2027 | Q4-2029 | Q1-2029 | Q3-2030 |
| Payment plan | 70/30
| 50/50
| 80/20
| 80/20
|
| Golden Visa | Below AED 2M | Eligible | Eligible | Eligible |
| Service charge | — | — | — | — |
| Gross yield | — | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
