UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Chelsea Residences Remove | Palmiera Collective Remove | |
|---|---|---|
| From | AED 2.17M | AED 16.5M |
| AED / sq ft | — | — |
| Size range | 773–2,056 sq ft | 7,880–8,099 sq ft |
| Bedrooms | 1–3 Beds | 4 Beds |
| Handover | Q4-2029 | Q1-2029 |
| Payment plan | 50/50
| 80/20
|
| Golden Visa | Eligible | Eligible |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.