UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Club Place Remove | Altus Remove | Moor Creek Beach Remove | |
|---|---|---|---|
| From | AED 1.45M | AED 1.6M | AED 1.6M |
| AED / sq ft | AED 2,092 | AED 2,406 | AED 2,392 |
| Size range | 693–1,931 sq ft | 665–1,927 sq ft | 669–1,618 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q4-2028 | Q1-2029 | Q4-2026 |
| Payment plan | 80/20
| 80/20
| 80/20
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.