UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Coral Beach Villas Remove | Bayside Marina Residences Remove | |
|---|---|---|
| From | AED 17.3M | AED 1.5M |
| AED / sq ft | — | — |
| Size range | 7,245–10,200 sq ft | 513–2,158 sq ft |
| Bedrooms | 5 Beds | 1–3 Beds |
| Handover | Q4-2028 | Q1-2029 |
| Payment plan | 60/40
| 60/40
|
| Golden Visa | Eligible | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.