UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Cotier House Remove | Rena by Avenew Remove | Eden House Zaabeel Remove | |
|---|---|---|---|
| From | AED 2.4M | AED 2.6M | AED 4.74M |
| AED / sq ft | — | — | — |
| Size range | 900–2,027 sq ft | 898–3,292 sq ft | — |
| Bedrooms | 1–4 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q1-2027 | Q2-027 | Q4-2028 |
| Payment plan | 60/40
| 60/40
| 50/50
|
| Golden Visa | Eligible | Eligible | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.