UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Cove Edition 4 Remove | Cotier House Remove | One Casa Remove | |
|---|---|---|---|
| From | AED 629K | AED 2.4M | AED 23.5M |
| AED / sq ft | — | — | — |
| Size range | 386–1,642 sq ft | 900–2,027 sq ft | 5,158–10,644 sq ft |
| Bedrooms | 1–2 Beds | 1–4 Beds | 3–5 Beds |
| Handover | Q4-2026 | Q1-2027 | Q1-2027 |
| Payment plan | 70/30
| 60/40
| 60/40
|
| Golden Visa | Below AED 2M | Eligible | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.