UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| ELO 3 Remove | Hillmont Residences Remove | Samana Lake Views Remove | |
|---|---|---|---|
| From | AED 580K | AED 950K | AED 639K |
| AED / sq ft | AED 1,104 | AED 1,615 | — |
| Size range | 528–1,084 sq ft | 452–1,864 sq ft | — |
| Bedrooms | 1–2 Beds | 1–3 Beds | 1–2 Beds |
| Handover | Q1-2028 | Q3-2026 | Q3-2027 |
| Payment plan | 80/20
| 70/30
| 80/20
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.