UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| ELO 3 Remove | Verve City Walk Remove | Golf Lane Remove | |
|---|---|---|---|
| From | AED 580K | AED 2.12M | AED 4.48M |
| AED / sq ft | AED 1,104 | AED 2,694 | AED 1,115 |
| Size range | 528–1,084 sq ft | 786–4,025 sq ft | 4,016–4,912 sq ft |
| Bedrooms | 1–2 Beds | 1–4 Beds | 4–5 Beds |
| Handover | Q1-2028 | Q3-2028 | Q4-2028 |
| Payment plan | 80/20
| 75/25
| 80/20
|
| Golden Visa | Below AED 2M | Eligible | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.