UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
4 Projects, One Table
| Elva The Valley Remove | SAAS Hills Remove | Greenspoint Remove | Kaia Remove | |
|---|---|---|---|---|
| From | AED 2.8M | AED 850K | AED 3.36M | AED 2.72M |
| AED / sq ft | — | — | — | — |
| Size range | 2,415–2,710 sq ft | 486–6,093 sq ft | 2,434–2,737 sq ft | 2,323–2,754 sq ft |
| Bedrooms | 3–4 Beds | 1–5 Beds | 3–4 Beds | 3–4 Beds |
| Handover | Q4-2028 | Q4-2027 | Q1-2029 | Q3-2028 |
| Payment plan | 80/20
| 40/60
| 80/20
| 80/20
|
| Golden Visa | Eligible | Below AED 2M | Eligible | Eligible |
| Service charge | — | — | — | — |
| Gross yield | — | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.


