UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Essenl1fe Remove | Binghatti Haven Remove | Sunset Bay Remove | |
|---|---|---|---|
| From | AED 752K | AED 750K | AED 1.6M |
| AED / sq ft | — | — | — |
| Size range | 425–1,525 sq ft | 385–1,608 sq ft | — |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q4-2027 | Q1-2026 | 2026-Q4 |
| Payment plan | 65/35
| 70/30
| 60/40
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
