UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Fairway Villas Remove | Park Green Remove | |
|---|---|---|
| From | AED 3M | AED 2.88M |
| AED / sq ft | AED 1,469 | AED 813 |
| Size range | 2,988–3,126 sq ft | 3,542 sq ft |
| Bedrooms | 3–4 Beds | Studio–5 Beds |
| Handover | Q1-2028 | 2027-Q1 |
| Payment plan | 90/10
| 60/40
|
| Golden Visa | Eligible | Eligible |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.