UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Farm Gardens 2 Remove | Park Green Remove | |
|---|---|---|
| From | AED 7.26M | AED 2.88M |
| AED / sq ft | AED 1,135 | AED 813 |
| Size range | 4,639–6,071 sq ft | 3,542 sq ft |
| Bedrooms | 4–5 Beds | Studio–5 Beds |
| Handover | Q1 2028 | 2027-Q1 |
| Payment plan | 90/10
| 60/40
|
| Golden Visa | Eligible | Eligible |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.