UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| FIA Remove | ELO Remove | Sama Yas Remove | |
|---|---|---|---|
| From | AED 781K | AED 547K | AED 2.1M |
| AED / sq ft | AED 1,238 | AED 846 | AED 1,154 |
| Size range | 626–1,523 sq ft | 525–1,078 sq ft | 1,754–2,917 sq ft |
| Bedrooms | 1–3 Beds | 1–2 Beds | 1–3 Beds |
| Handover | Q4-2026 | Q4-2026 | Q3-2028 |
| Payment plan | 50/50
| 70/30
| 60/40
|
| Golden Visa | Below AED 2M | Below AED 2M | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
