UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Golf Meadow Remove | Lacina Residences Remove | Aurel1A Residence Remove | |
|---|---|---|---|
| From | AED 1.12M | AED 1.3M | AED 598K |
| AED / sq ft | — | — | — |
| Size range | 706–2,807 sq ft | 675–3,245 sq ft | 445–1,238 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–2 Beds |
| Handover | Q3-2029 | Q4-2028 | Q4-2027 |
| Payment plan | 80/20
| 60/40
| 64/36
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
