UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Greenspoint Remove | City Walk Crestlane Remove | Kaia Remove | |
|---|---|---|---|
| From | AED 3.36M | AED 2.7M | AED 2.72M |
| AED / sq ft | — | — | — |
| Size range | 2,434–2,737 sq ft | 772–4,819 sq ft | 2,323–2,754 sq ft |
| Bedrooms | 3–4 Beds | 1–4 Beds | 3–4 Beds |
| Handover | Q1-2029 | Q4-2028 | Q3-2028 |
| Payment plan | 80/20
| 75/25
| 80/20
|
| Golden Visa | Eligible | Eligible | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.

