UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Greenway 2 Remove | ELO 3 Remove | |
|---|---|---|
| From | AED 2.72M | AED 580K |
| AED / sq ft | AED 1,112 | AED 1,104 |
| Size range | 2,446–2,753 sq ft | 528–1,084 sq ft |
| Bedrooms | 3–4 Beds | 1–2 Beds |
| Handover | Q2-2028 | Q1-2028 |
| Payment plan | 90/10
| 80/20
|
| Golden Visa | Eligible | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.