UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Greenway 2 Remove | Greenway Remove | |
|---|---|---|
| From | AED 2.72M | AED 3.15M |
| AED / sq ft | AED 1,112 | AED 1,026 |
| Size range | 2,446–2,753 sq ft | 1,811–5,487 sq ft |
| Bedrooms | 3–4 Beds | 3–4 Beds |
| Handover | Q2-2028 | Q2-2028 |
| Payment plan | 90/10
| 90/10
|
| Golden Visa | Eligible | Eligible |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.