UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Hillcrest Remove | Pier Point 2 Remove | Pier Point 1 Remove | |
|---|---|---|---|
| From | AED 981K | AED 1.93M | AED 1.93M |
| AED / sq ft | AED 1,375 | AED 2,493 | AED 2,493 |
| Size range | 730–2,171 sq ft | 774–2,686 sq ft | 774–2,667 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q2-2027 | Q4-2028 | Q4-2028 |
| Payment plan | 50/50
| 80/20
| 80/20
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.