UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Hillsedge Remove | Farm Grove Remove | Marina Place 2 Remove | |
|---|---|---|---|
| From | AED 1.84M | AED 4.73M | AED 2.08M |
| AED / sq ft | — | — | — |
| Size range | 708–1,352 sq ft | 6,075–11,291 sq ft | 799–2,557 sq ft |
| Bedrooms | 1–2 Beds | 4–5 Beds | 1–3 Beds |
| Handover | Q1-2029 | Q4-2028 | Q4-2028 |
| Payment plan | 80/20
| 80/20
| 80/20
|
| Golden Visa | Below AED 2M | Eligible | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.