UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Ibiza Remove | Damac Islands Remove | Greenville Remove | |
|---|---|---|---|
| From | AED 2.1M | AED 2.25M | AED 3.2M |
| AED / sq ft | — | — | — |
| Size range | 2,273–3,397 sq ft | 2,208–17,079 sq ft | 2,418–2,767 sq ft |
| Bedrooms | 4–5 Beds | 4–7 Beds | 3–4 Beds |
| Handover | Q1-2027 | Q4-2028 | Q1-2029 |
| Payment plan | 60/40
| 75/25
| 80/20
|
| Golden Visa | Eligible | Eligible | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
