UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Ibiza Remove | Mykonos Remove | Palm Jebel Ali Villa Pacific Breeze Remove | |
|---|---|---|---|
| From | AED 2.1M | AED 2.47M | AED 18M |
| AED / sq ft | — | — | — |
| Size range | 2,273–3,397 sq ft | 2,273–3,377 sq ft | 7,676 sq ft |
| Bedrooms | 4–5 Beds | 4–5 Beds | 6 Beds |
| Handover | Q1-2027 | Q1-2026 | Q4-2028 |
| Payment plan | 60/40
| 60/40
| 80/20
|
| Golden Visa | Eligible | Eligible | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
