UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Kaya Remove | Park Green Remove | VIDA Residences Remove | |
|---|---|---|---|
| From | AED 726K | AED 2.88M | AED 1.6M |
| AED / sq ft | AED 1,171 | AED 813 | AED 2,286 |
| Size range | 619–1,510 sq ft | 3,542 sq ft | 700–2,115 sq ft |
| Bedrooms | 1–3 Beds | Studio–5 Beds | 1–3 Beds |
| Handover | Q3-2026 | 2027-Q1 | 2028-Q3 |
| Payment plan | 50/50
| 60/40
| 90/10
|
| Golden Visa | Below AED 2M | Eligible | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.