UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| La Tilia Remove | Ibiza Remove | Mykonos Remove | |
|---|---|---|---|
| From | AED 2.69M | AED 2.1M | AED 2.47M |
| AED / sq ft | — | — | — |
| Size range | 2,354–3,158 sq ft | 2,273–3,397 sq ft | 2,273–3,377 sq ft |
| Bedrooms | 3–4 Beds | 4–5 Beds | 4–5 Beds |
| Handover | Q3-2028 | Q1-2027 | Q1-2026 |
| Payment plan | 60/40
| 60/40
| 60/40
|
| Golden Visa | Eligible | Eligible | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.