UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Marina Life Residences Remove | Arim Remove | Monaco Mansions Remove | |
|---|---|---|---|
| From | AED 1.9M | AED 1.19M | AED 45M |
| AED / sq ft | — | — | — |
| Size range | 850–3,200 sq ft | 1,759–9,404 sq ft | 10,000–20,000 sq ft |
| Bedrooms | 1–4 Beds | 2–7 Beds | 6–8 Beds |
| Handover | Q4-2027 | Q4-2025 | Q4-2026 |
| Payment plan | 60/40
| 60/40 | 50/50
|
| Golden Visa | Below AED 2M | Below AED 2M | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.