UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Marriott Residences JLT Remove | 15 Cascade Remove | Terra Tower Remove | |
|---|---|---|---|
| From | AED 1.9M | AED 867K | AED 634K |
| AED / sq ft | — | — | — |
| Size range | 890–2,195 sq ft | 7,131 sq ft | 370–2,427 sq ft |
| Bedrooms | 1–3 Beds | 1–4 Beds | 1–3 Beds |
| Handover | Q4-2027 | Q3-2028 | Q2-2027 |
| Payment plan | 50/50
| 60/40
| 40/60 |
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.