UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Marriott Residences JLT Remove | Manarat Living III Remove | Bayside Marina Residences Remove | |
|---|---|---|---|
| From | AED 1.9M | AED 1.05M | AED 1.5M |
| AED / sq ft | — | — | — |
| Size range | 890–2,195 sq ft | 305–2,206 sq ft | 513–2,158 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q4-2027 | Q2-2028 | Q1-2029 |
| Payment plan | 50/50
| 65/35
| 60/40
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.