UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Mercedes-Benz Places Binghatti Remove | Palace Residences North Remove | |
|---|---|---|
| From | AED 8.9M | AED 1.23M |
| AED / sq ft | AED 4,790 | AED 1,925 |
| Size range | 1,586–3,785 sq ft | 639–1,654 sq ft |
| Bedrooms | 2–4 Beds | 1–3 Beds |
| Handover | Q4-2026 | Q2-2027 |
| Payment plan | 70/30
| 80/20
|
| Golden Visa | Eligible | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
