UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Monaco Mansions Remove | One Casa Remove | Asora Bay Remove | |
|---|---|---|---|
| From | AED 45M | AED 23.5M | AED 45M |
| AED / sq ft | — | — | — |
| Size range | 10,000–20,000 sq ft | 5,158–10,644 sq ft | 6,328–47,726 sq ft |
| Bedrooms | 6–8 Beds | 3–5 Beds | 4–7 Beds |
| Handover | Q4-2026 | Q1-2027 | Q1-2029 |
| Payment plan | 50/50
| 60/40
| 60/40
|
| Golden Visa | Eligible | Eligible | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.