UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Moor Creek Beach Remove | Marina View Rashid Yachts Remove | Verve City Walk Remove | |
|---|---|---|---|
| From | AED 1.6M | AED 1.65M | AED 2.12M |
| AED / sq ft | AED 2,392 | AED 2,279 | AED 2,694 |
| Size range | 669–1,618 sq ft | 724–2,977 sq ft | 786–4,025 sq ft |
| Bedrooms | 1–3 Beds | 1–4 Beds | 1–4 Beds |
| Handover | Q4-2026 | Q4-2028 | Q3-2028 |
| Payment plan | 80/20
| 80/20
| 75/25
|
| Golden Visa | Below AED 2M | Below AED 2M | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.