UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
4 Projects, One Table
| Ocean Pearl Remove | Greenspoint Remove | Laya Courtyard Remove | Golf Edge Remove | |
|---|---|---|---|---|
| From | AED 4.46M | AED 3.36M | AED 699K | AED 1.17M |
| AED / sq ft | — | — | — | — |
| Size range | 873–1,977 sq ft | 2,434–2,737 sq ft | — | 796–2,987 sq ft |
| Bedrooms | 1–4 Beds | 3–4 Beds | 1 Bed | 1–3 Beds |
| Handover | Q4-2027 | Q1-2029 | 2026-Q4 | Q1-2029 |
| Payment plan | 20/80 | 80/20
| 50/50
| 80/20
|
| Golden Visa | Eligible | Eligible | Below AED 2M | Below AED 2M |
| Service charge | — | — | — | — |
| Gross yield | — | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
