UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Ocean Star Remove | Hillmont Residences Remove | |
|---|---|---|
| From | AED 1.7M | AED 950K |
| AED / sq ft | AED 2,149 | AED 1,615 |
| Size range | 790–2,025 sq ft | 452–1,864 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds |
| Handover | Q3-2028 | Q3-2026 |
| Payment plan | 90/10
| 70/30
|
| Golden Visa | Below AED 2M | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.