UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| One Park Square Remove | Lexington Remove | Binghatti Ruby Remove | |
|---|---|---|---|
| From | AED 725K | AED 916K | AED 700K |
| AED / sq ft | — | — | — |
| Size range | 424–3,544 sq ft | 660–1,411 sq ft | 366–1,959 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q2-2028 | Q3-2027 | Q1-2026 |
| Payment plan | 60/40
| 50/50
| 70/30 |
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
