UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| ORA Remove | Hillmont Residences Remove | |
|---|---|---|
| From | AED 766K | AED 950K |
| AED / sq ft | AED 1,220 | AED 1,615 |
| Size range | 624–1,521 sq ft | 452–1,864 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds |
| Handover | Q4-2026 | Q3-2026 |
| Payment plan | 50/50
| 70/30
|
| Golden Visa | Below AED 2M | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.