UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| ORA Remove | Ocean Star Remove | Park Lane Remove | |
|---|---|---|---|
| From | AED 766K | AED 1.7M | AED 1.4M |
| AED / sq ft | AED 1,220 | AED 2,149 | AED 2,306 |
| Size range | 624–1,521 sq ft | 790–2,025 sq ft | 607–2,203 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q4-2026 | Q3-2028 | Q4-2028 |
| Payment plan | 50/50
| 90/10
| 80/20
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
